Climate Controlled Units
| Size | Rate |
| 5' x 5' | $35 |
| 5' x 8' | $55 |
| 5' x 10' | $65 |
| 6' x 10' | $70 |
| 5' x 15' | $85 |
| 8' x 10' | $100 |
| 5' x 19' | $110 |
| 10' x 10' | $120 |
| 11' x 10' | $130 |
| 8' x 15' | $130 |
| 10' x 12' | $130 |
| 10' x 15' | $135 |
| 10' x 23' | $190 |
Non Climate Controlled Units
| Size | Rate |
| 8' x 5' | $40 |
| 5' x 10' | $50 |
| 8' x 10' | $80 |
| 8' x 15' | $120 |
| 16' x 10' | $160 |
| 8' x 20' | $160 |
| 9' x 20' | $170 |
| 10' x 20' | $175 |
